Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Richmond 1 1 4.50 12 3 0 0 0 32.0 31 22 16 13 18 1 .252
2025 Richmond 2 1 4.35 14 12 0 0 0 31.0 37 21 15 18 20 6 .301
2026 Richmond 0 0 7.36 1 1 0 0 0 3.2 7 3 3 0 3 1 .438
Career All 3 2 4.59 27 16 0 0 0 66.2 75 46 34 31 41 8 .286

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2024 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2026 Richmond .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2024 Richmond 12.3 12.3 12.3 12.3 12.3
2025 Richmond 12.3 12.3 12.3 12.3 12.3
2026 Richmond 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Richmond .000 .000 .000 .000 1 1 1 1 0 0 0 0 0 0 0 1 0 0
Career All .000 .000 .000 .000 1 1 1 1 0 0 0 0 0 0 0 1 0 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2024 Richmond 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2024 Richmond 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3