Get the inside scoop on everything college baseball.
ENJOY EXCLUSIVE ACCESS >>

Jay Thomason

Air Force
3B
Senior
HT/WT: 6'0'', 185 lbs.
BAT/THRW: L/R
2024 Stats
AVG.326
HR5
RBI13
R25
H31

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2021 Air Force LF .308 .419 .462 .881 21 31 26 6 8 4 0 0 7 0 5 9 0 0
2022 Air Force 3B .348 .417 .611 1.027 60 276 244 52 85 14 1 16 53 6 24 45 9 2
2023 Air Force 3B .344 .439 .722 1.161 57 269 227 55 78 21 1 21 74 9 31 40 6 4
2024 Air Force 3B .326 .414 .568 .983 24 111 95 25 31 6 1 5 13 1 14 31 6 1
Career All 3B .341 .425 .640 1.065 162 687 592 138 202 45 3 42 147 16 74 125 21 7

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2021 Air Force 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Air Force 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Air Force 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Air Force 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 Air Force 12.3 12.3 12.3 1.2 12.3
2022 Air Force 12.3 12.3 12.3 1.2 12.3
2023 Air Force 12.3 12.3 12.3 1.2 12.3
2024 Air Force 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire