Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | UNC Wilmington | 6 | 1 | 3.52 | 15 | 15 | 0 | 0 | 0 | 76.2 | 78 | 34 | 30 | 37 | 59 | 4 | .263 |
2024 | UNC Wilmington | 11 | 3 | 3.51 | 16 | 16 | 0 | 0 | 0 | 95 | 70 | 38 | 37 | 48 | 93 | 9 | .206 |
Career | All | 17 | 4 | 3.51 | 31 | 31 | 0 | 0 | 0 | 171.2 | 148 | 72 | 67 | 85 | 152 | 13 | .233 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |