Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | USF | DH | .276 | .359 | .410 | .770 | 43 | 154 | 134 | 19 | 37 | 8 | 2 | 2 | 11 | 2 | 16 | 30 | 2 | 0 |
2023 | USF | LF | .229 | .311 | .305 | .616 | 38 | 136 | 118 | 17 | 27 | 6 | 0 | 1 | 8 | 1 | 14 | 39 | 1 | 1 |
2024 | USF | LF | .319 | .500 | .469 | .969 | 41 | 154 | 113 | 27 | 36 | 8 | 0 | 3 | 16 | 4 | 37 | 36 | 5 | 3 |
Career | All | LF | .274 | .394 | .395 | .788 | 122 | 444 | 365 | 63 | 100 | 22 | 2 | 6 | 35 | 7 | 67 | 105 | 8 | 4 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |