Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Nevada | 3 | 3 | 7.51 | 17 | 8 | 0 | 0 | 0 | 50.1 | 67 | 48 | 42 | 28 | 28 | 6 | .312 |
2023 | Nevada | 2 | 2 | 5.50 | 7 | 7 | 0 | 0 | 0 | 34.1 | 34 | 22 | 21 | 9 | 25 | 5 | .260 |
2024 | Nevada | 4 | 2 | 5.12 | 15 | 4 | 0 | 0 | 1 | 45.2 | 54 | 27 | 26 | 22 | 42 | 2 | .300 |
Career | All | 9 | 7 | 6.15 | 39 | 19 | 0 | 0 | 1 | 130.1 | 155 | 97 | 89 | 59 | 95 | 13 | .295 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |