2024 Stats
ERA3.62
W-L2-1
SO38
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 |
![]() |
0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 9 | 5 | 2 | .167 |
2023 |
![]() |
1 | 1 | 8.10 | 11 | 4 | 0 | 0 | 0 | 13.1 | 16 | 12 | 12 | 14 | 18 | 2 | .296 |
2024 |
![]() |
2 | 1 | 3.62 | 22 | 1 | 0 | 0 | 2 | 32.1 | 25 | 20 | 13 | 18 | 38 | 3 | .212 |
Career | All | 3 | 2 | 4.96 | 38 | 5 | 0 | 0 | 2 | 49.0 | 43 | 34 | 27 | 41 | 61 | 7 | .234 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2022 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Long Beach State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Long Beach State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Long Beach State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Long Beach State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2022 Fall Report: Long Beach State
Long Beach State hopes for a rebound after dramatically turning over its roster, as coach Eric Valenzuela tries his hand at being a mad scientist.
Eric Sorenson