Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Lehigh | LF | .300 | .360 | .663 | 1.022 | 22 | 89 | 80 | 18 | 24 | 8 | 0 | 7 | 20 | 2 | 6 | 27 | 0 | 0 |
2023 | Lehigh | C | .290 | .402 | .623 | 1.026 | 23 | 82 | 69 | 16 | 20 | 2 | 0 | 7 | 11 | 6 | 7 | 19 | 1 | 1 |
2024 | Lehigh | 1B | .269 | .333 | .539 | .872 | 46 | 186 | 167 | 27 | 45 | 10 | 1 | 11 | 46 | 8 | 9 | 47 | 1 | 0 |
Career | All | 1B | .282 | .356 | .589 | .944 | 91 | 357 | 316 | 61 | 89 | 20 | 1 | 25 | 77 | 16 | 22 | 93 | 2 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |