Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Charlotte | 3B | .222 | .222 | .222 | .444 | 6 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2023 | Charlotte | 2B | .247 | .366 | .318 | .684 | 33 | 104 | 85 | 15 | 21 | 6 | 0 | 0 | 9 | 0 | 16 | 35 | 3 | 1 |
2024 | Charlotte | SS | .259 | .338 | .378 | .715 | 50 | 165 | 143 | 25 | 37 | 8 | 3 | 1 | 18 | 4 | 13 | 36 | 4 | 2 |
Career | All | SS | .253 | .344 | .350 | .695 | 89 | 278 | 237 | 42 | 60 | 14 | 3 | 1 | 28 | 4 | 29 | 74 | 7 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Charlotte | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Charlotte | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Charlotte | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Charlotte | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Charlotte | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Charlotte | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |