2022 Stats
ERA14.54
W-L0-0
SO1
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 |
![]() |
0 | 0 | 6.65 | 13 | 4 | 0 | 0 | 1 | 21.2 | 30 | 18 | 16 | 21 | 14 | 3 | .300 |
2020 |
![]() |
0 | 1 | 5.40 | 2 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 2 | 2 | 3 | 0 | .357 |
2022 |
![]() |
0 | 0 | 14.54 | 5 | 0 | 0 | 0 | 0 | 4.1 | 5 | 7 | 7 | 9 | 1 | 2 | .333 |
Career | All | 0 | 1 | 7.67 | 20 | 4 | 0 | 0 | 1 | 29.1 | 40 | 28 | 25 | 32 | 18 | 5 | .310 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2019 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2020 Ivy League Preview: Penn Looks Mightiest
The Ivy league is well stocked, which should make for a compelling race in 2020. But Pennsylvania has the most proven talent back in the fold, making the Quakers the team to beat.
Eric Sorenson