Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Monmouth | 2B | .279 | .326 | .512 | .838 | 20 | 46 | 43 | 9 | 12 | 2 | 1 | 2 | 6 | 0 | 3 | 7 | 0 | 0 |
2022 | Monmouth | 3B | .275 | .393 | .416 | .808 | 49 | 215 | 178 | 28 | 49 | 13 | 0 | 4 | 24 | 4 | 31 | 44 | 1 | 3 |
2024 | Monmouth | 3B | .121 | .208 | .220 | .428 | 28 | 101 | 91 | 7 | 11 | 3 | 0 | 2 | 7 | 1 | 9 | 30 | 1 | 1 |
Career | All | 3B | .231 | .332 | .372 | .704 | 97 | 362 | 312 | 44 | 72 | 18 | 1 | 8 | 37 | 5 | 43 | 81 | 2 | 4 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Monmouth | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
2022 | Monmouth | 0 | 0 | 47.25 | 2 | 0 | 0 | 0 | 0 | 1.1 | 6 | 7 | 7 | 3 | 1 | 1 | .667 |
2023 | Monmouth | 1 | 2 | 11.86 | 7 | 3 | 0 | 0 | 0 | 22 | 38 | 33 | 29 | 13 | 18 | 3 | .369 |
Career | All | 1 | 2 | 13.32 | 10 | 3 | 0 | 0 | 0 | 24.1 | 45 | 40 | 36 | 16 | 21 | 4 | .388 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |