Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | North Carolina | RF | .174 | .269 | .174 | .443 | 14 | 26 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
2023 | North Carolina | .000 | .000 | .000 | .000 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
2024 | Penn State | 1B | .281 | .412 | .438 | .851 | 53 | 259 | 203 | 47 | 57 | 11 | 0 | 7 | 36 | 6 | 43 | 53 | 6 | 3 |
Career | All | 1B | .265 | .392 | .404 | .797 | 71 | 290 | 230 | 48 | 61 | 11 | 0 | 7 | 38 | 7 | 45 | 61 | 6 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | North Carolina | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | North Carolina | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Penn State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | North Carolina | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | North Carolina | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Penn State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |