Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Central Connecticut | 1B | .211 | .358 | .237 | .595 | 31 | 96 | 76 | 10 | 16 | 2 | 0 | 0 | 12 | 3 | 15 | 15 | 2 | 0 |
2020 | Central Connecticut | 1B | .154 | .214 | .308 | .522 | 4 | 14 | 13 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
2021 | Central Connecticut | 1B | .167 | .297 | .300 | .597 | 12 | 37 | 30 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 6 | 15 | 1 | 0 |
2022 | Central Connecticut | 1B | .228 | .400 | .333 | .733 | 22 | 75 | 57 | 5 | 13 | 6 | 0 | 0 | 4 | 1 | 16 | 21 | 0 | 0 |
Career | All | 1B | .205 | .353 | .284 | .637 | 69 | 222 | 176 | 20 | 36 | 9 | 1 | 1 | 22 | 4 | 38 | 53 | 3 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |