2023 Stats
ERA4.62
W-L4-4
SO69
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 |
![]() |
0 | 0 | 14.54 | 3 | 1 | 0 | 0 | 0 | 4.1 | 6 | 7 | 7 | 7 | 5 | 2 | .316 |
2021 |
![]() |
5 | 5 | 4.11 | 13 | 13 | 0 | 0 | 0 | 72.1 | 57 | 42 | 33 | 35 | 83 | 13 | .213 |
2022 |
![]() |
4 | 4 | 3.77 | 13 | 13 | 0 | 0 | 0 | 71.2 | 65 | 47 | 30 | 37 | 74 | 11 | .235 |
2023 |
![]() |
4 | 4 | 4.62 | 15 | 15 | 0 | 0 | 0 | 72.0 | 71 | 49 | 37 | 34 | 69 | 7 | .250 |
Career | All | 13 | 13 | 4.37 | 44 | 42 | 0 | 0 | 0 | 220.1 | 199 | 145 | 107 | 113 | 231 | 33 | .235 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2020 | East Tennessee State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | East Tennessee State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | East Tennessee State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Campbell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | East Tennessee State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | East Tennessee State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | East Tennessee State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Campbell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
Columbia: Gamecocks show they are back; Campbell offense awakens just in time
South Carolina provided a reminder that it remains a very serious Omaha contender when healthy. And Campbell's offense finally came alive late to keep the Camels alive.
Aaron Fitt2022 Fall Report: Campbell
Campbell reached yet another NCAA Regional last season. How are things looking personnel wise this fall? It's time to find out.
Joe Healy