Krishna Raj

Rice
P
Junior
HT/WT: 6'2", 176 lbs.
BAT/THRW: R/R
2023 Stats
ERA6.03
W-L3-3
SO55

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Tulane 3 2 6.02 19 6 0 0 1 43.1 51 36 29 31 32 11 .283
2020 Tulane 0 0 9.00 1 0 0 0 0 1 2 1 1 0 1 1 .400
2021 Charleston Southern 1 3 5.68 15 6 0 0 1 38 36 33 24 20 34 5 .245
2022 Charleston Southern 2 1 3.08 17 1 0 0 3 26.1 21 12 9 21 28 0 .221
2023 Rice 3 3 6.03 25 1 0 0 4 37.1 35 29 25 28 55 3 .243
Career All 9 9 5.42 77 14 0 0 9 146 145 111 88 100 150 20 .254

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 Tulane .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Tulane .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Charleston Southern .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Charleston Southern .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Rice .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Tulane 12.3 12.3 12.3 12.3 12.3
2020 Tulane 12.3 12.3 12.3 12.3 12.3
2021 Charleston Southern 12.3 12.3 12.3 12.3 12.3
2022 Charleston Southern 12.3 12.3 12.3 12.3 12.3
2023 Rice 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire