Ryan Nicholson

Kentucky
1B
GR
HT/WT: 6'4", 230 lbs.
BAT/THRW: L/L
2024 Stats
AVG0.306
HR23
RBI63
R47
H63

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Cincinnati DH .400 .471 .467 .937 7 17 15 3 6 1 0 0 2 0 2 5 0 0
2021 Cincinnati 1B .291 .384 .412 .796 48 200 165 28 48 3 1 5 32 2 26 31 5 0
2022 Cincinnati 1B .277 .354 .529 .883 51 226 191 41 53 12 0 12 40 5 21 31 8 3
2023 Cincinnati 1B .294 .374 .607 .982 55 244 214 41 63 15 2 16 41 0 28 59 3 4
2024 Kentucky 1B .306 .405 .689 1.094 59 245 206 47 63 10 0 23 63 7 28 56 3 0
Career All 1B .295 .381 .566 .948 220 932 791 160 233 41 3 56 178 14 105 182 19 7

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Cincinnati 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Cincinnati 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Cincinnati 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Cincinnati 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Kentucky 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Cincinnati 12.3 12.3 12.3 1.2 12.3
2021 Cincinnati 12.3 12.3 12.3 1.2 12.3
2022 Cincinnati 12.3 12.3 12.3 1.2 12.3
2023 Cincinnati 12.3 12.3 12.3 1.2 12.3
2024 Kentucky 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire