Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Princeton | 3 | 3 | 6.07 | 12 | 5 | 0 | 0 | 0 | 29.2 | 45 | 22 | 20 | 12 | 21 | 1 | .326 |
2020 | Princeton | 0 | 0 | 10.12 | 2 | 0 | 0 | 0 | 0 | 5.1 | 11 | 6 | 6 | 3 | 5 | 0 | .440 |
2022 | Princeton | 1 | 4 | 8.22 | 16 | 3 | 0 | 0 | 1 | 38.1 | 56 | 43 | 35 | 14 | 22 | 4 | .335 |
2023 | Princeton | 1 | 1 | 6.18 | 12 | 1 | 0 | 0 | 1 | 27.2 | 29 | 24 | 19 | 21 | 13 | 7 | .269 |
Career | All | 5 | 8 | 7.13 | 42 | 9 | 0 | 0 | 2 | 101.0 | 141 | 95 | 80 | 50 | 61 | 12 | .322 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |