Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Richmond | 0 | 0 | 9.20 | 10 | 1 | 0 | 0 | 0 | 14.2 | 21 | 17 | 15 | 9 | 12 | 4 | .323 |
2022 | Richmond | 6 | 0 | 3.70 | 17 | 4 | 0 | 0 | 0 | 48.2 | 41 | 23 | 20 | 21 | 30 | 17 | .236 |
2023 | Richmond | 2 | 5 | 5.53 | 14 | 8 | 0 | 0 | 0 | 53.2 | 50 | 39 | 33 | 29 | 43 | 17 | .248 |
Career | All | 8 | 5 | 5.23 | 41 | 13 | 0 | 0 | 0 | 117 | 112 | 79 | 68 | 59 | 85 | 38 | .254 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Richmond | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Richmond | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Richmond | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Richmond | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Richmond | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Richmond | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |