Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2018 | Minnesota | 2 | 2 | 3.62 | 9 | 4 | 0 | 0 | 1 | 27.1 | 27 | 13 | 11 | 12 | 20 | 1 | .257 |
2019 | Minnesota | 3 | 4 | 4.64 | 17 | 13 | 0 | 0 | 0 | 64.0 | 76 | 39 | 33 | 29 | 51 | 9 | .295 |
2020 | Minnesota | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
2021 | Minnesota | 0 | 2 | 6.27 | 11 | 1 | 0 | 0 | 0 | 18.2 | 23 | 17 | 13 | 12 | 19 | 6 | .288 |
2022 | Minnesota | 2 | 1 | 4.87 | 21 | 0 | 0 | 0 | 0 | 20.1 | 18 | 14 | 11 | 13 | 20 | 5 | .217 |
Career | All | 7 | 9 | 4.66 | 60 | 18 | 0 | 0 | 2 | 131.1 | 144 | 83 | 68 | 67 | 112 | 21 | .272 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2018 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2018 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |