Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Miami | LF | .333 | .333 | .333 | .667 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | Miami | CF | .250 | .315 | .333 | .648 | 31 | 54 | 48 | 12 | 12 | 1 | 0 | 1 | 5 | 1 | 4 | 10 | 6 | 0 |
2023 | Miami | CF | .313 | .413 | .500 | .913 | 33 | 75 | 64 | 23 | 20 | 3 | 0 | 3 | 9 | 2 | 9 | 20 | 4 | 0 |
2024 | Miami | CF | .303 | .371 | .446 | .816 | 50 | 198 | 175 | 37 | 53 | 11 | 1 | 4 | 24 | 5 | 15 | 21 | 10 | 2 |
Career | All | CF | .297 | .370 | .437 | .807 | 118 | 333 | 293 | 75 | 87 | 15 | 1 | 8 | 38 | 8 | 28 | 51 | 21 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |