Tyler Ross

Bowling Green
2B
Senior
HT/WT: 6'2'', 224 lbs.
BAT/THRW: R/R
2024 Stats
AVG0.331
HR7
RBI37
R46
H53

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Bowling Green 3B .182 .250 .182 .432 9 24 22 1 4 0 0 0 2 0 2 5 1 0
2021 Bowling Green 3B .309 .436 .420 .855 25 101 81 21 25 6 0 1 9 4 15 20 3 2
2022 Bowling Green 3B .226 .275 .307 .582 43 153 137 22 31 6 1 1 18 4 6 33 6 1
2023 Bowling Green 1B .270 .388 .395 .783 46 193 152 25 41 7 0 4 30 10 22 26 7 3
2024 Bowling Green 2B .331 .432 .563 .995 44 199 160 46 53 10 3 7 37 9 24 30 6 2
Career All 2B .279 .378 .417 .795 167 670 552 115 154 29 4 13 96 27 69 114 23 8

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Bowling Green 12.3 12.3 12.3 1.2 12.3
2021 Bowling Green 12.3 12.3 12.3 1.2 12.3
2022 Bowling Green 12.3 12.3 12.3 1.2 12.3
2023 Bowling Green 12.3 12.3 12.3 1.2 12.3
2024 Bowling Green 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire