2023 Stats
ERA3.02
W-L5-1
SO48
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2021 |
|
4 | 2 | 3.82 | 19 | 1 | 0 | 0 | 1 | 33.0 | 30 | 17 | 14 | 4 | 25 | 3 | .244 |
| 2022 |
|
3 | 3 | 3.24 | 25 | 0 | 0 | 0 | 6 | 50.0 | 48 | 18 | 18 | 6 | 36 | 3 | .255 |
| 2023 |
|
5 | 1 | 3.02 | 26 | 0 | 0 | 0 | 2 | 59.2 | 48 | 24 | 20 | 18 | 48 | 6 | .224 |
| Career | All | 12 | 6 | 3.28 | 70 | 1 | 0 | 0 | 9 | 142.2 | 126 | 59 | 52 | 28 | 109 | 12 | .240 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2021 | Toledo | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Toledo | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Toledo | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2021 | Toledo | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Toledo | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Toledo | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
