Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Binghamton | SS | .244 | .327 | .244 | .571 | 14 | 52 | 45 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 0 | 0 |
2020 | Binghamton | DH | .200 | .350 | .333 | .683 | 7 | 20 | 15 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 0 |
2021 | Binghamton | DH | .208 | .371 | .271 | .642 | 21 | 63 | 48 | 3 | 10 | 3 | 0 | 0 | 6 | 2 | 11 | 12 | 1 | 0 |
2022 | Binghamton | 2B | .120 | .154 | .280 | .434 | 12 | 26 | 25 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 0 |
2023 | Binghamton | DH | .222 | .417 | .389 | .806 | 20 | 48 | 36 | 7 | 8 | 3 | 0 | 1 | 3 | 3 | 9 | 8 | 0 | 0 |
Career | All | DH | .207 | .341 | .296 | .637 | 74 | 209 | 169 | 19 | 35 | 9 | 0 | 2 | 19 | 5 | 31 | 49 | 1 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |