Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | UMass | SS | .133 | .204 | .200 | .404 | 18 | 49 | 45 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 20 | 0 | 0 |
2022 | UMass | RF | .292 | .372 | .424 | .796 | 45 | 165 | 144 | 25 | 42 | 11 | 1 | 2 | 20 | 5 | 14 | 37 | 4 | 1 |
2023 | UMass | LF | .326 | .377 | .575 | .952 | 48 | 212 | 193 | 29 | 63 | 12 | 0 | 12 | 46 | 2 | 15 | 40 | 3 | 1 |
2024 | UMass | LF | .221 | .356 | .419 | .774 | 27 | 105 | 86 | 15 | 19 | 8 | 0 | 3 | 14 | 5 | 13 | 29 | 4 | 0 |
Career | All | LF | .278 | .355 | .464 | .819 | 138 | 531 | 468 | 72 | 130 | 32 | 2 | 17 | 81 | 12 | 46 | 126 | 11 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |