Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Northwestern | 2B | .270 | .323 | .467 | .791 | 33 | 134 | 122 | 13 | 33 | 9 | 0 | 5 | 18 | 5 | 5 | 21 | 2 | 3 |
2022 | Northwestern | 3B | .250 | .328 | .350 | .678 | 48 | 188 | 160 | 30 | 40 | 9 | 2 | 1 | 24 | 8 | 12 | 31 | 5 | 3 |
2023 | Northwestern | 2B | .250 | .325 | .338 | .663 | 17 | 79 | 68 | 7 | 17 | 4 | 1 | 0 | 3 | 3 | 5 | 19 | 0 | 2 |
2024 | Northwestern | 3B | .217 | .307 | .303 | .610 | 52 | 233 | 198 | 25 | 43 | 8 | 0 | 3 | 24 | 5 | 22 | 60 | 0 | 1 |
Career | All | 3B | .243 | .319 | .358 | .677 | 150 | 634 | 548 | 75 | 133 | 30 | 3 | 9 | 69 | 21 | 44 | 131 | 7 | 9 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |