Access the best in college baseball coverage.

GET 24% OFF ANY SUBSCRIPTION

Brock Anderson

North Dakota State
1B
Junior
BAT/THRW: L/L
2022 Stats
AVG.257
HR5
RBI27
R34
H45

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2019 North Dakota State 1B .279 .440 .343 .782 42 184 140 30 39 4 1 1 21 2 39 31 8 1
2020 North Dakota State 1B .317 .434 .444 .879 17 78 63 9 20 5 0 1 12 0 13 22 3 3
2021 North Dakota State 1B .412 .583 .529 1.113 5 24 17 8 7 2 0 0 1 0 7 3 0 0
2022 North Dakota State 1B .257 .358 .417 .775 44 206 175 34 45 13 0 5 27 7 21 42 4 2
Career All 1B .281 .412 .400 .812 108 492 395 81 111 24 1 7 61 9 80 98 15 6

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2019 North Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 North Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 North Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 North Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 North Dakota State 12.3 12.3 12.3 1.2 12.3
2020 North Dakota State 12.3 12.3 12.3 1.2 12.3
2021 North Dakota State 12.3 12.3 12.3 1.2 12.3
2022 North Dakota State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 North Dakota State 0 0 81.00 1 0 0 0 0 0.1 3 3 3 1 1 2 .750
2020 North Dakota State 1 0 2.79 4 1 0 0 0 9.2 8 3 3 7 12 3 .195
2021 North Dakota State 0 0 0.00 1 0 0 0 1 1 0 0 0 0 1 0 .000
Career All 1 0 4.91 6 1 0 0 1 11 11 6 6 8 14 5 .229

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 North Dakota State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 North Dakota State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 North Dakota State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 North Dakota State 12.3 12.3 12.3 12.3 12.3
2020 North Dakota State 12.3 12.3 12.3 12.3 12.3
2021 North Dakota State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire