
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Miami | 5 | 6 | 7.11 | 18 | 15 | 0 | 0 | 0 | 74.2 | 81 | 62 | 59 | 41 | 92 | 12 | .267 |
2022 | Miami | 2 | 3 | 7.05 | 15 | 12 | 0 | 0 | 0 | 60 | 84 | 53 | 47 | 25 | 53 | 12 | .327 |
2021 | Miami | 5 | 4 | 5.43 | 15 | 11 | 0 | 0 | 0 | 59.2 | 75 | 41 | 36 | 28 | 55 | 2 | .281 |
Career | All | 12 | 13 | 6.58 | 48 | 38 | 0 | 0 | 0 | 194.1 | 240 | 156 | 142 | 94 | 200 | 26 | .290 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Miami | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Miami | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Miami | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Miami | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Miami | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Miami | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |