Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Richmond | 1 | 1 | 4.15 | 9 | 2 | 0 | 0 | 0 | 21.2 | 14 | 10 | 10 | 6 | 23 | 3 | .182 |
2022 | Richmond | 2 | 1 | 4.43 | 17 | 4 | 0 | 0 | 2 | 44.2 | 36 | 25 | 22 | 26 | 50 | 9 | .218 |
2023 | Richmond | 0 | 1 | 20.65 | 2 | 2 | 0 | 0 | 0 | 5.2 | 14 | 13 | 13 | 6 | 5 | 1 | .519 |
Career | All | 3 | 3 | 5.62 | 28 | 8 | 0 | 0 | 2 | 72.0 | 64 | 48 | 45 | 38 | 78 | 13 | .238 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Richmond | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Richmond | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Richmond | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Richmond | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Richmond | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Richmond | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |