Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Indiana | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 4 | 3 | 1 | .357 |
2021 | Indiana | 3 | 1 | 2.09 | 16 | 4 | 0 | 0 | 0 | 38.2 | 29 | 13 | 9 | 16 | 40 | 3 | .207 |
2022 | Indiana | 0 | 4 | 11.80 | 17 | 8 | 0 | 0 | 0 | 34.1 | 62 | 53 | 45 | 23 | 37 | 8 | .390 |
2023 | Rutgers | 1 | 0 | 8.53 | 9 | 4 | 0 | 0 | 0 | 12.2 | 15 | 13 | 12 | 7 | 14 | 2 | .283 |
2024 | Stetson | 0 | 3 | 5.28 | 15 | 10 | 0 | 0 | 0 | 30.2 | 30 | 18 | 18 | 17 | 25 | 5 | .240 |
Career | All | 4 | 9 | 6.71 | 58 | 27 | 0 | 0 | 0 | 119.1 | 141 | 102 | 89 | 67 | 119 | 19 | .287 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Indiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Indiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Indiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Rutgers | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Indiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Indiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Indiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Rutgers | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |