Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | UMBC | 2 | 3 | 6.51 | 12 | 10 | 2 | 1 | 0 | 47 | 53 | 35 | 34 | 17 | 37 | 10 | .265 |
2022 | UMBC | 3 | 2 | 3.93 | 14 | 14 | 0 | 0 | 0 | 73.1 | 67 | 36 | 32 | 34 | 69 | 8 | .246 |
2023 | UMBC | 7 | 1 | 3.53 | 14 | 14 | 2 | 1 | 0 | 79 | 64 | 35 | 31 | 38 | 84 | 5 | .221 |
2024 | UMBC | 5 | 4 | 4.82 | 14 | 14 | 1 | 1 | 0 | 80.1 | 80 | 46 | 43 | 22 | 81 | 8 | .258 |
Career | All | 17 | 10 | 4.51 | 54 | 52 | 5 | 3 | 0 | 279.2 | 264 | 152 | 140 | 111 | 271 | 31 | .246 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | UMBC | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | UMBC | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | UMBC | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | UMBC | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | UMBC | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | UMBC | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | UMBC | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | UMBC | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | UMBC | DH | .231 | .259 | .385 | .644 | 12 | 27 | 26 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 6 | 0 | 1 |
2022 | UMBC | 1B | .258 | .327 | .392 | .719 | 33 | 110 | 97 | 16 | 25 | 5 | 1 | 2 | 18 | 4 | 7 | 20 | 0 | 0 |
2023 | UMBC | DH | .250 | .308 | .333 | .641 | 9 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
2024 | UMBC | 1B | .000 | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Career | All | 1B | .246 | .307 | .377 | .684 | 55 | 153 | 138 | 20 | 34 | 7 | 1 | 3 | 24 | 5 | 8 | 32 | 0 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | UMBC | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UMBC | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UMBC | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UMBC | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | UMBC | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UMBC | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UMBC | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UMBC | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |