Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2021 Northwestern State 3B .257 .367 .286 .653 45 173 140 19 36 4 0 0 23 4 22 31 3 1
2022 Northwestern State 3B .254 .374 .325 .700 39 157 126 26 32 7 1 0 17 7 19 29 4 0
2023 Northwestern State SS .316 .419 .479 .898 54 230 190 36 60 15 2 4 41 9 27 36 2 1
2024 Southeastern Louisiana 2B .281 .408 .388 .796 56 242 196 42 55 7 1 4 31 9 34 37 5 0
Career All 2B .281 .396 .380 .776 194 802 652 123 183 33 4 8 112 29 102 133 14 2

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2021 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Southeastern Louisiana 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 Northwestern State 12.3 12.3 12.3 1.2 12.3
2022 Northwestern State 12.3 12.3 12.3 1.2 12.3
2023 Northwestern State 12.3 12.3 12.3 1.2 12.3
2024 Southeastern Louisiana 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3