Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Wake Forest | CF | .279 | .350 | .408 | .758 | 45 | 202 | 179 | 30 | 50 | 8 | 0 | 5 | 31 | 4 | 16 | 51 | 6 | 3 |
2022 | Wake Forest | CF | .276 | .447 | .500 | .947 | 20 | 76 | 58 | 18 | 16 | 1 | 0 | 4 | 16 | 3 | 15 | 14 | 3 | 0 |
2023 | Wake Forest | LF | .288 | .402 | .429 | .832 | 44 | 199 | 163 | 43 | 47 | 9 | 1 | 4 | 24 | 12 | 19 | 29 | 2 | 1 |
2024 | Miami | RF | .238 | .328 | .387 | .715 | 50 | 195 | 168 | 25 | 40 | 4 | 0 | 7 | 25 | 5 | 18 | 36 | 3 | 0 |
Career | All | RF | .269 | .370 | .417 | .787 | 159 | 672 | 568 | 116 | 153 | 22 | 1 | 20 | 96 | 24 | 68 | 130 | 14 | 4 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Wake Forest | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Wake Forest | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Wake Forest | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Wake Forest | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Wake Forest | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Wake Forest | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |