Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Princeton | DH | .233 | .365 | .250 | .615 | 25 | 74 | 60 | 9 | 14 | 1 | 0 | 0 | 3 | 3 | 10 | 16 | 1 | 0 |
2023 | Princeton | LF | .286 | .401 | .374 | .775 | 44 | 178 | 147 | 32 | 42 | 7 | 0 | 2 | 16 | 4 | 25 | 24 | 2 | 1 |
2024 | Princeton | LF | .282 | .362 | .436 | .799 | 44 | 209 | 181 | 30 | 51 | 10 | 0 | 6 | 29 | 4 | 20 | 35 | 1 | 0 |
Career | All | LF | .276 | .378 | .384 | .762 | 113 | 461 | 388 | 71 | 107 | 18 | 0 | 8 | 48 | 11 | 55 | 75 | 4 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Princeton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Princeton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Princeton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Princeton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Princeton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Princeton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Princeton | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 8 | 1 | 0 | .136 |
2023 | Princeton | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | .200 |
2024 | Princeton | 0 | 2 | 11.66 | 10 | 4 | 0 | 0 | 0 | 14.2 | 20 | 19 | 19 | 8 | 6 | 6 | .333 |
Career | All | 0 | 2 | 8.31 | 17 | 4 | 0 | 0 | 0 | 21.2 | 24 | 23 | 20 | 17 | 8 | 7 | .276 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |