Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | St. John's | SS | .270 | .372 | .324 | .696 | 14 | 44 | 37 | 6 | 10 | 0 | 1 | 0 | 5 | 2 | 4 | 8 | 1 | 1 |
2022 | St. John's | 2B | .246 | .378 | .276 | .654 | 47 | 165 | 134 | 22 | 33 | 1 | 0 | 1 | 13 | 4 | 25 | 26 | 2 | 1 |
2023 | Wagner | 2B | .370 | .468 | .548 | 1.016 | 56 | 269 | 219 | 57 | 81 | 14 | 2 | 7 | 41 | 8 | 36 | 40 | 10 | 7 |
2024 | Wagner | 2B | .228 | .378 | .285 | .662 | 55 | 255 | 193 | 32 | 44 | 5 | 0 | 2 | 38 | 6 | 44 | 45 | 8 | 2 |
Career | All | 2B | .288 | .411 | .384 | .795 | 172 | 733 | 583 | 117 | 168 | 20 | 3 | 10 | 97 | 20 | 109 | 119 | 21 | 11 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | St. John's | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | St. John's | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Wagner | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Wagner | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | St. John's | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | St. John's | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Wagner | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Wagner | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |