Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Rice | 1B | .272 | .397 | .517 | .914 | 45 | 179 | 147 | 27 | 40 | 12 | 0 | 8 | 36 | 10 | 21 | 43 | 1 | 2 |
2023 | Rice | DH | .240 | .364 | .456 | .820 | 36 | 151 | 125 | 25 | 30 | 12 | 0 | 5 | 18 | 11 | 14 | 35 | 1 | 1 |
2024 | Memphis | LF | .196 | .347 | .393 | .740 | 20 | 72 | 56 | 8 | 11 | 2 | 0 | 3 | 9 | 2 | 12 | 19 | 2 | 0 |
Career | All | LF | .247 | .376 | .473 | .848 | 101 | 402 | 328 | 60 | 81 | 26 | 0 | 16 | 63 | 23 | 47 | 97 | 4 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Rice | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Rice | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Memphis | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Rice | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Rice | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Memphis | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |