Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Cornell | CF | .169 | .296 | .220 | .516 | 19 | 72 | 59 | 12 | 10 | 1 | 1 | 0 | 9 | 1 | 10 | 26 | 5 | 0 |
2023 | Cornell | CF | .269 | .384 | .394 | .778 | 34 | 127 | 104 | 14 | 28 | 5 | 1 | 2 | 10 | 2 | 18 | 34 | 13 | 5 |
2024 | Cornell | CF | .265 | .365 | .410 | .775 | 35 | 140 | 117 | 26 | 31 | 4 | 2 | 3 | 14 | 3 | 16 | 44 | 5 | 2 |
Career | All | CF | .246 | .357 | .364 | .722 | 88 | 339 | 280 | 52 | 69 | 10 | 4 | 5 | 33 | 6 | 44 | 104 | 23 | 7 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Cornell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Cornell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Cornell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Cornell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Cornell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Cornell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |