Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2018 Utah Valley 0 0 22.50 4 0 0 0 0 4.0 13 10 10 3 3 0 .481
2019 Utah Valley 1 1 9.92 16 0 0 0 0 16.1 29 18 18 18 11 6 .387
2020 Utah Valley 0 0 9.00 4 0 0 0 0 5.0 9 7 5 3 7 0 .391
2021 Utah Valley 1 0 6.23 17 0 0 0 0 26.0 36 22 18 15 22 5 .336
2022 Utah Valley 1 2 5.46 19 0 0 0 0 31.1 33 19 19 13 19 3 .266
Career All 3 3 7.62 60 0 0 0 0 82.2 120 76 70 52 62 14 .337

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2018 Utah Valley .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2019 Utah Valley .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Utah Valley .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Utah Valley .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Utah Valley .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2018 Utah Valley 12.3 12.3 12.3 12.3 12.3
2019 Utah Valley 12.3 12.3 12.3 12.3 12.3
2020 Utah Valley 12.3 12.3 12.3 12.3 12.3
2021 Utah Valley 12.3 12.3 12.3 12.3 12.3
2022 Utah Valley 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3