Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | UNC Wilmington | LF | .273 | .347 | .318 | .665 | 15 | 49 | 44 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 |
2021 | UNC Wilmington | DH | .259 | .354 | .393 | .747 | 42 | 133 | 112 | 22 | 29 | 2 | 2 | 3 | 15 | 1 | 16 | 32 | 3 | 2 |
2022 | UNC Wilmington | RF | .294 | .368 | .471 | .839 | 23 | 76 | 68 | 4 | 20 | 7 | 1 | 1 | 11 | 1 | 7 | 21 | 0 | 0 |
2023 | UNC Wilmington | CF | .319 | .388 | .556 | .944 | 57 | 242 | 216 | 41 | 69 | 13 | 1 | 12 | 48 | 5 | 20 | 49 | 3 | 2 |
2024 | UNC Wilmington | CF | .363 | .431 | .597 | 1.027 | 59 | 281 | 248 | 60 | 90 | 13 | 0 | 15 | 50 | 3 | 28 | 50 | 6 | 1 |
Career | All | CF | .320 | .393 | .520 | .914 | 196 | 781 | 688 | 133 | 220 | 37 | 4 | 31 | 127 | 10 | 76 | 161 | 12 | 6 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |