Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | East Carolina | 1B | .310 | .409 | .460 | .869 | 59 | 220 | 187 | 35 | 58 | 8 | 1 | 6 | 38 | 5 | 27 | 43 | 0 | 0 |
2022 | East Carolina | 1B | .221 | .355 | .416 | .770 | 59 | 234 | 190 | 31 | 42 | 11 | 4 | 6 | 27 | 6 | 35 | 51 | 2 | 1 |
2023 | East Carolina | 1B | .302 | .412 | .587 | .999 | 63 | 296 | 242 | 55 | 73 | 20 | 2 | 15 | 70 | 12 | 37 | 65 | 1 | 1 |
Career | All | 1B | .279 | .393 | .496 | .889 | 181 | 750 | 619 | 121 | 173 | 39 | 7 | 27 | 135 | 23 | 99 | 159 | 3 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | East Carolina | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | East Carolina | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | East Carolina | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | East Carolina | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | East Carolina | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | East Carolina | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |