Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Virginia Tech | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
2021 | Virginia Tech | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
2022 | Charleston Southern | 1 | 2 | 12.76 | 17 | 5 | 0 | 0 | 1 | 18.1 | 23 | 28 | 26 | 24 | 21 | 12 | .299 |
2023 | Charleston Southern | 1 | 4 | 12.00 | 10 | 8 | 0 | 0 | 0 | 21 | 32 | 34 | 28 | 22 | 26 | 4 | .340 |
Career | All | 2 | 6 | 12.50 | 29 | 13 | 0 | 0 | 1 | 40.1 | 56 | 64 | 56 | 47 | 50 | 16 | .320 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Charleston Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Charleston Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Charleston Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Charleston Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |