2024 Stats
AVG.190
HR1
RBI10
R10
H12
Home » Players » Carter Rieben
Batting Statistics
| Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
| 2022 |
|
LF | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 |
|
SS | .148 | .314 | .222 | .537 | 13 | 35 | 27 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | 1 | 0 |
| 2024 |
|
2B | .190 | .282 | .270 | .552 | 24 | 72 | 63 | 10 | 12 | 2 | 0 | 1 | 10 | 6 | 2 | 24 | 4 | 0 |
| Career | All | 2B | .176 | .290 | .253 | .542 | 38 | 108 | 91 | 16 | 16 | 4 | 0 | 1 | 12 | 7 | 8 | 34 | 5 | 0 |
Advanced Batting Statistics
| Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
| 2022 | UMES | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2023 | UMES | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2024 | UMES | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | UMES | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2023 | UMES | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2024 | UMES | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 2 | 9.00 | 12 | 0 | 0 | 0 | 0 | 20.0 | 31 | 22 | 20 | 8 | 12 | 0 | .344 |
| 2023 |
|
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| 2024 |
|
0 | 0 | 11.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 4 | 2 | 0 | .412 |
| Career | All | 0 | 2 | 8.65 | 16 | 0 | 0 | 0 | 0 | 26.0 | 39 | 27 | 25 | 12 | 15 | 0 | .345 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | UMES | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | UMES | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | UMES | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | UMES | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | UMES | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | UMES | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
