Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Fort Wayne | 0 | 7 | 13.08 | 19 | 8 | 0 | 0 | 0 | 32.1 | 45 | 52 | 47 | 63 | 53 | 4 | .283 |
2020 | Fort Wayne | 1 | 1 | 5.94 | 4 | 3 | 0 | 0 | 0 | 16.2 | 19 | 13 | 11 | 15 | 20 | 2 | .292 |
2021 | Fort Wayne | 5 | 7 | 7.15 | 13 | 12 | 0 | 0 | 0 | 61.2 | 58 | 54 | 49 | 47 | 64 | 4 | .245 |
2022 | Fort Wayne | 1 | 8 | 7.77 | 18 | 7 | 0 | 0 | 4 | 48.2 | 63 | 52 | 42 | 37 | 57 | 6 | .315 |
2023 | Fort Wayne | 0 | 1 | 6.32 | 17 | 1 | 0 | 0 | 4 | 31.1 | 28 | 27 | 22 | 31 | 44 | 4 | .241 |
Career | All | 7 | 24 | 8.07 | 71 | 31 | 0 | 0 | 8 | 190.2 | 213 | 198 | 171 | 193 | 238 | 20 | .274 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Fort Wayne | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Fort Wayne | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Fort Wayne | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Fort Wayne | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Fort Wayne | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Fort Wayne | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Fort Wayne | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Fort Wayne | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Fort Wayne | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Fort Wayne | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |