Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Fordham | 3 | 1 | 4.20 | 15 | 4 | 0 | 0 | 0 | 30.0 | 33 | 17 | 14 | 12 | 29 | 2 | .270 |
2020 | Fordham | 2 | 1 | 5.29 | 5 | 2 | 0 | 0 | 0 | 17.0 | 18 | 10 | 10 | 8 | 20 | 2 | .273 |
2021 | Fordham | 0 | 0 | 2.45 | 2 | 2 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 3 | 4 | 1 | .167 |
2022 | Fordham | 0 | 1 | 12.46 | 4 | 3 | 0 | 0 | 0 | 4.1 | 5 | 7 | 6 | 7 | 4 | 1 | .278 |
2023 | William & Mary | 4 | 5 | 3.98 | 15 | 5 | 0 | 0 | 2 | 52.0 | 51 | 26 | 23 | 11 | 63 | 3 | .254 |
Career | All | 9 | 8 | 4.54 | 41 | 16 | 0 | 0 | 2 | 107.0 | 109 | 61 | 54 | 41 | 120 | 9 | .260 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Fordham | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Fordham | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Fordham | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Fordham | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Fordham | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Fordham | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Fordham | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Fordham | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |