Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Stetson | 4 | 4 | 3.61 | 19 | 14 | 0 | 0 | 0 | 94.2 | 79 | 40 | 38 | 47 | 103 | 5 | .228 |
2020 | Stetson | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 11 | 0 | .045 |
2022 | Stetson | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1.000 |
2023 | Stetson | 1 | 1 | 5.71 | 11 | 9 | 0 | 0 | 0 | 34.2 | 29 | 27 | 22 | 27 | 42 | 6 | .227 |
2024 | Stetson | 5 | 3 | 5.26 | 15 | 15 | 0 | 0 | 0 | 63.1 | 69 | 41 | 37 | 34 | 64 | 7 | .273 |
Career | All | 10 | 8 | 4.51 | 47 | 40 | 0 | 0 | 0 | 199.2 | 179 | 111 | 100 | 114 | 220 | 18 | .239 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |