Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2018 | Monmouth | 4 | 1 | 3.62 | 14 | 14 | 3 | 1 | 0 | 79.2 | 75 | 35 | 32 | 18 | 78 | 5 | .231 |
2019 | Monmouth | 4 | 3 | 5.61 | 12 | 12 | 0 | 0 | 0 | 59.1 | 74 | 38 | 37 | 11 | 51 | 3 | .310 |
2020 | Monmouth | 0 | 1 | 2.40 | 3 | 3 | 0 | 0 | 0 | 15 | 10 | 7 | 4 | 4 | 9 | 3 | .185 |
2021 | Monmouth | 4 | 4 | 3.35 | 9 | 9 | 2 | 1 | 0 | 45.2 | 40 | 20 | 17 | 10 | 54 | 1 | .230 |
2022 | Monmouth | 3 | 4 | 4.87 | 15 | 12 | 0 | 0 | 0 | 61 | 74 | 38 | 33 | 12 | 50 | 3 | .296 |
Career | All | 15 | 13 | 4.25 | 53 | 50 | 5 | 2 | 0 | 260.2 | 273 | 138 | 123 | 55 | 242 | 15 | .262 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2018 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Monmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2018 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Monmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |