2023 Stats
ERA18
W-L0-0
SO3
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2020 |
|
0 | 0 | 8.59 | 5 | 3 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 18 | 6 | 6 | .231 |
| 2021 |
|
0 | 0 | 5.79 | 5 | 1 | 0 | 0 | 0 | 4.2 | 5 | 5 | 3 | 10 | 5 | 3 | .294 |
| 2022 |
|
0 | 1 | 9.00 | 8 | 0 | 0 | 0 | 0 | 8.0 | 8 | 8 | 8 | 9 | 9 | 3 | .267 |
| 2023 |
|
0 | 0 | 18.00 | 6 | 0 | 0 | 0 | 0 | 4.0 | 3 | 10 | 8 | 7 | 3 | 2 | .200 |
| Career | All | 0 | 1 | 9.75 | 24 | 4 | 0 | 0 | 0 | 24.0 | 25 | 30 | 26 | 44 | 23 | 14 | .248 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2020 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2020 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
