Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Charleston Southern | 3B | .310 | .485 | .559 | 1.043 | 52 | 198 | 145 | 45 | 45 | 5 | 2 | 9 | 43 | 14 | 36 | 26 | 18 | 5 |
2023 | Kentucky | LF | .290 | .427 | .445 | .872 | 59 | 262 | 200 | 38 | 58 | 14 | 1 | 5 | 37 | 15 | 35 | 42 | 17 | 2 |
2024 | Kentucky | LF | .333 | .469 | .610 | 1.079 | 59 | 273 | 213 | 66 | 71 | 17 | 0 | 14 | 45 | 16 | 41 | 45 | 25 | 7 |
Career | All | LF | .312 | .458 | .538 | .996 | 170 | 733 | 558 | 149 | 174 | 36 | 3 | 28 | 125 | 45 | 112 | 113 | 60 | 14 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Charleston Southern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Charleston Southern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |