Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Princeton | 2 | 7 | 8.61 | 12 | 11 | 0 | 0 | 0 | 54.1 | 92 | 62 | 52 | 17 | 45 | 5 | .364 |
2023 | Princeton | 6 | 6 | 3.40 | 13 | 13 | 3 | 2 | 0 | 76.2 | 74 | 38 | 29 | 19 | 73 | 3 | .246 |
Career | All | 8 | 13 | 5.56 | 25 | 24 | 3 | 2 | 0 | 131.0 | 166 | 100 | 81 | 36 | 118 | 8 | .300 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Princeton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Princeton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |