Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Rhode Island | DH | .269 | .361 | .387 | .748 | 29 | 108 | 93 | 13 | 25 | 3 | 4 | 0 | 12 | 1 | 13 | 36 | 3 | 2 |
2022 | Rhode Island | SS | .364 | .461 | .713 | 1.174 | 54 | 243 | 195 | 52 | 71 | 13 | 2 | 17 | 60 | 6 | 35 | 38 | 7 | 2 |
2023 | Rhode Island | 2B | .259 | .373 | .420 | .793 | 51 | 236 | 193 | 36 | 50 | 12 | 2 | 5 | 33 | 5 | 33 | 48 | 5 | 3 |
Career | All | 2B | .304 | .407 | .532 | .939 | 134 | 587 | 481 | 101 | 146 | 28 | 8 | 22 | 105 | 12 | 81 | 122 | 15 | 7 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Rhode Island | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Rhode Island | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Rhode Island | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Rhode Island | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Rhode Island | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Rhode Island | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Rhode Island | 0 | 0 | 7.50 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 5 | 4 | 5 | 2 | .364 |
Career | All | 0 | 0 | 7.50 | 6 | 0 | 0 | 0 | 6 | 8 | 5 | 5 | 4 | 5 | 2 | .364 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Rhode Island | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Rhode Island | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |