Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Georgetown | 0 | 3 | 3.63 | 8 | 6 | 0 | 0 | 0 | 39.2 | 39 | 17 | 16 | 9 | 42 | 3 | .265 |
2022 | Georgetown | 6 | 2 | 4.76 | 14 | 14 | 2 | 1 | 0 | 79.1 | 86 | 46 | 42 | 21 | 86 | 6 | .273 |
Career | All | 6 | 5 | 4.39 | 22 | 20 | 2 | 1 | 0 | 119.0 | 125 | 63 | 58 | 30 | 128 | 9 | .271 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |