Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Niagara | 2 | 8 | 8.00 | 14 | 14 | 0 | 0 | 0 | 72.0 | 106 | 68 | 64 | 46 | 72 | 28 | .331 |
2024 | Niagara | 1 | 0 | 6.23 | 8 | 2 | 0 | 0 | 0 | 8.2 | 7 | 11 | 6 | 14 | 7 | 1 | .219 |
Career | All | 3 | 8 | 7.81 | 22 | 16 | 0 | 0 | 0 | 80.2 | 113 | 79 | 70 | 60 | 79 | 29 | .321 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |